Size Guide
Use this guide to find the right size for your Mestiza Filipina piece. Open your garment category below. Every style with its own pattern has its own chart, and the same chart appears in the photo gallery of the product listing.
Barong Tagalog
Measurements below: black = centimetres · bold green = inches.
Barong Tagalog garment measurements
Centimetres in black · Inches in bold green
| Size | Shoulder Width | Chest | Collar | Shirt Length | Long Sleeve Length | Short Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 40.516 | 96.538 | 3915.5 | 63.525 | 54.521.5 | 22.59 |
| S | 4317 | 101.540 | 40.516 | 7128 | 5722.5 | 249.5 |
| M | 45.518 | 106.542 | 40.516 | 73.529 | 59.523.5 | 25.510 |
| L | 4819 | 111.544 | 4317 | 73.529 | 6124 | 25.510 |
| XL | 50.520 | 116.546 | 45.518 | 73.529 | 6224.5 | 26.510.5 |
| 2XL | 5321 | 121.548 | 4718.5 | 7630 | 63.525.5 | 2811 |
| 3XL | 55.522 | 126.550 | 4819 | 78.531 | 6626 | 2911.5 |
| 4XL | 5823 | 131.552 | 49.519.5 | 78.531 | 6626 | 2911.5 |
| 5XL | 5823 | 136.554 | 49.519.5 | 78.531 | 6626 | 2911.5 |
This size chart is an average measurement of the garment. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend finding your measurements in the size chart and having 1-3 inch (2.5-7.5 cm) allowance when selecting your size. If you're unsure, we recommend going a size or two up for a looser fit or for tailoring. Please note that the Barong design is a straight-cut button-up shirt, with the chest measurements being the same as the waist measurements.
Barong Dresses
Measurements below: black = centimetres · bold green = inches.
'Sol' & 'Lourdes' Barong Dresses garment measurements
Centimetres in black · Inches in bold green
| Size | Shoulder Width | Bust/Waist | Hips | Garment Length |
|---|---|---|---|---|
| XS | 35.514 | 86.534 | 91.536 | 8132 |
| S | 3815 | 8935 | 9437 | 8433 |
| M | 3815 | 91.536 | 96.538 | 86.534 |
| L | 40.516 | 9939 | 101.540 | 8935 |
| XL | 4317 | 101.540 | 106.542 | 91.536 |
| 2XL | 45.518 | 106.542 | 11244 | 9437 |
| 3XL | 4819 | 11244 | 11746 | 96.538 |
| 4XL | 5120 | 11746 | 12248 | 9939 |
Filipiniana Bolero
Measurements below: black = centimetres · bold green = inches.
Filipiniana Bolero body measurements (bust, waist, hips) · garment measurements (shoulder, arm hole)
Centimetres in black · Inches in bold green
| SIZE | US | AU/UK | EU | Bust | Waist | Hips | Shoulder Width | Arm Hole |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 8132 | 6325 | 9136 | 3313 | 4317 |
| S | 4 | 8 | 36 | 8634 | 6827 | 9638 | 35.514 | 4317 |
| M | 6 | 10 | 38 | 9136 | 7329 | 10140 | 3815 | 4317 |
| L | 8 | 12 | 40 | 9638 | 7831 | 10642 | 40.516 | 4317 |
| XL | 10 | 14 | 42 | 10140 | 8333 | 11144 | 4317 | 4319 |
| 2XL | 12 | 16 | 44 | 10842.5 | 9035.5 | 11846.5 | 45.518 | 4819 |
| 3XL | 14 | 18 | 46 | 11545 | 9738 | 12549 | 4819 | 4819 |
| 4XL | 16 | 20 | 48 | 12248 | 10441 | 13252 | 50.520 | 4819 |
The bust, waist & hips measurements are average body measurements proportionate to the garment. The shoulder width and arm hole measurements are average measurements of the garment. The size conversions are included as a general guide only. We recommend selecting your size based on your measurements, as your size in this specific garment may differ to your usual size. Measurements may vary slightly by approximately an inch between garments of the same size. We recommend finding your measurements in the size chart and having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
Filipiniana Dress
Measurements below: black = centimetres · bold green = inches. Each style has its own chart — pick the one named in your listing's Size guide link.
'Love' Mini Filipiniana Dress garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Bust | Waist | Hips | Garment Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 8132 | 6325 | 9136 | 7630 |
| S | 4 | 8 | 36 | 8634 | 6827 | 9638 | 7630 |
| M | 6 | 10 | 38 | 9136 | 7329 | 10140 | 78.531 |
| L | 8 | 12 | 40 | 9638 | 7831 | 10642 | 78.531 |
| XL | 10 | 14 | 42 | 10140 | 8333 | 11144 | 8132 |
| 2XL | 12 | 16 | 44 | 10842.5 | 9035.5 | 11846.5 | 8132 |
| 3XL | 14 | 18 | 46 | 11545 | 9738 | 12549 | 8433 |
| 4XL | 16 | 20 | 48 | 12248 | 10441 | 13252 | 8433 |
This size chart is an average measurement. We recommend selecting your size based on your measurements as your size in this specific garment may differ to your usual size. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend finding your measurements in the size chart and having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
'Love' Midi Filipiniana Dress garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Bust | Waist | Hips | Garment Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 8132 | 6325 | 9136 | 10140 |
| S | 4 | 8 | 36 | 8634 | 6827 | 9638 | 10140 |
| M | 6 | 10 | 38 | 9136 | 7329 | 10140 | 10340.5 |
| L | 8 | 12 | 40 | 9638 | 7831 | 10642 | 10340.5 |
| XL | 10 | 14 | 42 | 10140 | 8333 | 11144 | 10441 |
| 2XL | 12 | 16 | 44 | 10842.5 | 9035.5 | 11846.5 | 10441 |
| 3XL | 14 | 18 | 46 | 11545 | 9738 | 12549 | 10541.5 |
| 4XL | 16 | 20 | 48 | 12248 | 10441 | 13252 | 10541.5 |
This size chart is an average measurement. We recommend selecting your size based on your measurements as your size in this specific garment may differ to your usual size. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend finding your measurements in the size chart and having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
Midi Dress — 'Ella', 'Florentina', 'Lilibeth' body measurements
Centimetres in black · Inches in bold green
| Size | US | AUS/UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 8433 | 6425 | 8935 |
| S | 4 | 8 | 36 | 8834.5 | 6827 | 9336.5 |
| M | 6 | 10 | 38 | 9236 | 7228.5 | 9738 |
| L | 8 | 12 | 40 | 9638 | 7630 | 10140 |
| XL | 10 | 14 | 42 | 10240 | 8232 | 10742 |
This size chart is an average of body measurements for this type of dress. Please note that the size conversion is approximate and is to be used as a general guide only. Your actual size in this dress may differ from your usual size. We recommend finding your measurements in the size chart and having at least 1-3 inches (2.5-7.5 cm) allowance when selecting your size. If you're unsure, we recommend going a size or two up for a looser fit or for tailoring.
Filipiniana Gown
Measurements below: black = centimetres · bold green = inches. Each gown has its own chart. The same chart appears as the last photo in the listing.
Evening Gown — 'Mayari', 'Selene', 'Florence', 'Sofia', 'Estella', 'Mirasol', 'Rosalia', 'Harana', 'Tala', 'Pia' body measurements
Centimetres in black · Inches in bold green
| Size | US | AUS /UK | EU | Bust | Waist | Hips | Dress Length |
|---|---|---|---|---|---|---|---|
| S | 2 | 6 | 34 | 8132 | 6325 | 9136 | 15561 |
| M | 4 | 8 | 36 | 8634 | 6827 | 9638 | 15561 |
| L | 6 | 10 | 38 | 9136 | 7329 | 10140 | 155.561.25 |
| XL | 8 | 12 | 40 | 9638 | 7831 | 10642 | 155.561.25 |
| 2XL | 10 | 14 | 42 | 10140 | 8333 | 11144 | 15661.5 |
| 3XL | 12 | 16 | 44 | 10642 | 8835 | 11646 | 15661.5 |
| 4XL | 14 | 18 | 46 | 11144 | 9337 | 12148 | 156.561.75 |
This size chart is an average of body measurements for this type of dress. Please note that the size conversion is approximate and is to be used as a general guide only. Your actual size in this dress may differ from your usual size. We recommend finding your measurements in the size chart and having at least 1-3 inches (2.5-7.5 cm) allowance when selecting your size. If you're unsure, we recommend going a size or two up for a looser fit or for tailoring.
'Kim' Sequin Gown body measurements
Centimetres in black · Inches in bold green
| Size | US | AUS /UK | EU | Bust | Waist | Hips | Dress Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 76-8430-33 | 62-6624.5-26 | 84-9033-35.5 | 14356.25 |
| S | 4 | 8 | 36 | 80-8831.5-34.5 | 66-7026-27.5 | 88-9434.5-37 | 14356.25 |
| M | 6 | 10 | 38 | 84-9233-36 | 70-7427.5-29 | 92-9836-38.5 | 14356.25 |
| L | 8 | 12 | 40 | 88-9634.5-37.5 | 74-7829-30.5 | 96-10237.5-40 | 14356.25 |
| XL | 10 | 14 | 42 | 92-10036-39 | 78-8230.5-32 | 100-10639-41.5 | 14356.25 |
| 2XL | 12 | 16 | 44 | 96-10437.5-41 | 82-8632-33.5 | 104-11041-43.5 | 14356.25 |
This size chart is a range of body measurements for this specific dress. The dress is designed to be tight fitting with some stretch but may run small compared to your usual size. We recommend finding your measurements range in the size chart and having at least 1-3 inches (2.5-7.5 cm) allowance within each range when selecting your size. If you're unsure, we recommend going a size or two up for a looser fit or for tailoring.
'Florisa' Gown body measurements
Centimetres in black · Inches in bold green
| Size | US | AUS/UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 8834.5 | 6827 | 9838.5 |
| S | 4 | 8 | 36 | 9236 | 7228.5 | 10240 |
| M | 6 | 10 | 38 | 9638 | 7630 | 10641.5 |
| L | 8 | 12 | 40 | 10039.5 | 8031.5 | 11043 |
| XL | 10 | 14 | 42 | 10441 | 8433 | 11445 |
| 2XL | 12 | 16 | 44 | 10842.5 | 8834.5 | 11846.5 |
| 3XL | 14 | 18 | 46 | 11244 | 9236 | 12248 |
This size chart is an average of body measurements for this type of dress. Please note that the size conversion is approximate and is to be used as a general guide only. Your actual size in this dress may differ from your usual size. We recommend finding your measurements in the size chart and having at least 1-3 inches (2.5-7.5 cm) allowance when selecting your size. If you're unsure, we recommend going a size or two up for a looser fit or for tailoring.
'Venice' Evening Dress body measurements
Centimetres in black · Inches in bold green
| Size | US | AUS/UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 8834.5 | 6626 | 8634 |
| S | 4 | 8 | 36 | 9236 | 7027.5 | 9035.5 |
| M | 6 | 10 | 38 | 9638 | 7429 | 9437 |
| L | 8 | 12 | 40 | 10240 | 8031.5 | 10039.5 |
This size chart is an average of body measurements for this type of dress. Please note that the size conversion is approximate and is to be used as a general guide only. Your actual size in this dress may differ from your usual size. We recommend finding your measurements in the size chart and having at least 1 inch (2.5 cm) allowance when selecting your size. If you're unsure, we recommend going a size or two up for a looser fit or for tailoring.
'Bea' Gown body measurements
Centimetres in black · Inches in bold green
| Size | US | AUS/UK | EU | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 8433 | 6425.2 | 8935 | 13553 |
| S | 4 | 8 | 36 | 8834.6 | 6826.8 | 9336.6 | 13653.5 |
| M | 6 | 10 | 38 | 9236.2 | 7228.2 | 9738.2 | 13754 |
| L | 8 | 12 | 40 | 9637.8 | 7630 | 10139.8 | 13854.5 |
This size chart is an average of body measurements for this type of dress. Please note that the size conversion is approximate and is to be used as a general guide only. Your actual size in this dress may differ from your usual size. We recommend finding your measurements in the size chart and having at least 1 inch (2.5 cm) allowance when selecting your size. If you're unsure, we recommend going a size or two up for a looser fit or for tailoring.
'Daphne' Modern Filipiniana Gown (one size: US 0–2 · AU/UK 4–6 · EU 32–34) garment measurements
Centimetres in black · Inches in bold green
| Inches | CM | |
|---|---|---|
| Bust | 30 | 76 |
| Waist | 24 | 61 |
| Hips | 34 | 86 |
Please note that this is a one of a kind piece. We only made one of this gown and once sold, it's gone forever. This size chart is an average measurement of the garment. Please note that size conversions are approximate and are to be used as a general guide only. We recommend selecting your size based on your measurements as your size in this specific garment may differ to your usual size. Measurements may vary slightly by a couple centimetres (approx half an inch). We recommend finding your measurements in the size chart and having 0.5-1 inch (1-2.5 cm) allowance when selecting your size.
Prom & Formal Dress
Measurements below: black = centimetres · bold green = inches.
'Belle' Tulle Dress body measurements
Centimetres in black · Inches in bold green
| Size | US | AUS/UK | EU | Bust | Waist | Hips | Dress Length (Front) | Dress Length (Back) |
|---|---|---|---|---|---|---|---|---|
| S | 2 | 6 | 34 | 8132 | 6325 | 9136 | 6726.5 | 14055 |
| M | 4 | 8 | 36 | 8634 | 6827 | 9638 | 6726.5 | 14055 |
| L | 6 | 10 | 38 | 9136 | 7329 | 10140 | 6726.5 | 14055 |
| XL | 8 | 12 | 40 | 9638 | 7831 | 10642 | 6726.5 | 14055 |
| 2XL | 10 | 14 | 42 | 10140 | 8333 | 11144 | 6726.5 | 14055 |
This size chart is an average of body measurements for this specific dress. Please note that the size conversion is approximate and is to be used as a general guide only. Your actual size in this dress may differ from your usual size. We recommend finding your measurements in the size chart and having at least 1-3 inches (2.5-7.5 cm) allowance when selecting your size. If you're unsure, we recommend going a size or two up for a looser fit or for tailoring.
'Clara' Off-Shoulder Dress body measurements
Centimetres in black · Inches in bold green
| Size | US | AUS/UK | EU | Bust | Waist | Hips | Dress Length |
|---|---|---|---|---|---|---|---|
| S | 2 | 6 | 34 | 8132 | 6325 | 9136 | 6726.5 |
| M | 4 | 8 | 36 | 8634 | 6827 | 9638 | 6726.5 |
| L | 6 | 10 | 38 | 9136 | 7329 | 10140 | 6726.5 |
| XL | 8 | 12 | 40 | 9638 | 7831 | 10642 | 6726.5 |
| 2XL | 10 | 14 | 42 | 10140 | 8333 | 11144 | 6726.5 |
This size chart is an average of body measurements for this specific dress. Please note that the size conversion is approximate and is to be used as a general guide only. Your actual size in this dress may differ from your usual size. We recommend finding your measurements in the size chart and having at least 1-3 inches (2.5-7.5 cm) allowance when selecting your size. If you're unsure, we recommend going a size or two up for a looser fit or for tailoring.
Filipiniana Skirt
Measurements below: black = centimetres · bold green = inches.
Wrap skirts ('Patadyong', 'Boracay', 'Tapis', 'Tadhana') are one size and worn wrapped and tied — their dimensions are in the Product Details section of each listing.
'Cora' Midi Wrap Skirt garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Waist | Hips | Garment Length |
|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 66-7626-30 | 9136 | 73.529 |
| S | 4-6 | 8-10 | 36-38 | 71-8128-32 | 9638 | 73.529 |
| M | 6-8 | 10-12 | 38-40 | 76-8630-34 | 10140 | 7529.5 |
| L | 8-10 | 12-14 | 40-42 | 81-9132-36 | 10642 | 7529.5 |
| XL | 10-12 | 14-16 | 42-44 | 86-9634-38 | 11244 | 7630 |
| 2XL | 12-14 | 16-18 | 44-46 | 91-10136-40 | 11746 | 7630 |
| 3XL | 14-16 | 18-20 | 46-48 | 96-10638-42 | 12248 | 77.530.5 |
| 4XL | 16-18 | 20-22 | 48-50 | 101-11140-44 | 12750 | 77.530.5 |
***Friendly Reminder that the Wrap Top and Wrap Skirt are SOLD SEPARATELY*** This size chart is an average body measurement range based on the actual waist measurement of the garment (starting at 30 inches for size XS). The waist measurements are a range as the wrap skirt can be worn at the waist, or lower and closer to the hips. Please note that size conversions are approximate and are to be used as a general guide only. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend selecting your size based on your measurements, as your size in each garment may differ to your usual size. Please also note that your wrap top size may differ from your wrap skirt size for this outfit. We recommend having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
'Nida' Mini Skirt garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Waist | Hips | Garment Length |
|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 6626 | 9136 | 4216.5 |
| S | 4-6 | 8-10 | 36-38 | 7128 | 9638 | 4216.5 |
| M | 6-8 | 10-12 | 38-40 | 7630 | 10140 | 4317 |
| L | 8-10 | 12-14 | 40-42 | 8132 | 10642 | 4317 |
| XL | 10-12 | 14-16 | 42-44 | 8634 | 11244 | 44.517.5 |
| 2XL | 12-14 | 16-18 | 44-46 | 9136 | 11746 | 44.517.5 |
| 3XL | 14-16 | 18-20 | 46-48 | 9638 | 12248 | 45.518 |
| 4XL | 16-18 | 20-22 | 48-50 | 10140 | 12750 | 45.518 |
***Friendly Reminder that the Crop Top and Mini Skirt are SOLD SEPARATELY*** This size chart is an average measurement of the garment. Please note that size conversions are approximate and are to be used as a general guide only. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend selecting your size based on your measurements, as your size in each garment may differ to your usual size. Please also note that your crop top size may differ from your mini skirt size for this outfit. We recommend having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
'Binibini' Sequin Mini Skirt garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Waist | Hips | Garment Length |
|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 6626 | 9136 | 3815 |
| S | 4-6 | 8-10 | 36-38 | 7128 | 9638 | 3815 |
| M | 6-8 | 10-12 | 38-40 | 7630 | 10140 | 39.515.5 |
| L | 8-10 | 12-14 | 40-42 | 8132 | 10642 | 39.515.5 |
| XL | 10-12 | 14-16 | 42-44 | 8634 | 11244 | 40.516 |
| 2XL | 12-14 | 16-18 | 44-46 | 9136 | 11746 | 40.516 |
| 3XL | 14-16 | 18-20 | 46-48 | 9638 | 12248 | 4216.5 |
| 4XL | 16-18 | 20-22 | 48-50 | 10140 | 12750 | 4216.5 |
***Friendly Reminder that the Crop Top and Mini Skirt are SOLD SEPARATELY*** This size chart is an average measurement of the garment. Please note that size conversions are approximate and are to be used as a general guide only. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend selecting your size based on your measurements, as your size in each garment may differ to your usual size. Please also note that your crop top size may differ from your mini skirt size for this outfit. We recommend having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
Filipiniana Top & Blouse
Measurements below: black = centimetres · bold green = inches.
'Dahlia' Filipiniana Blouse garment measurements
Centimetres in black · Inches in bold green
| Size | Shoulder | Bust | Garment Length |
|---|---|---|---|
| XS | 33-35.513-14 | 76-8130-32 | 4317 |
| S | 33-35.513-14 | 81-8632-34 | 4317 |
| M | 35.5-3814-15 | 86-9134-36 | 4317 |
| L | 38-40.515-16 | 91-9636-38 | 4317 |
| XL | 38-4315-17 | 96-10138-40 | 45.518 |
| 2XL | 40.5-45.516-18 | 101-10740-42 | 45.518 |
| 3XL | 40.5-45.516-18 | 107-11242-44 | 45.518 |
| 4XL | 40.5-45.516-18 | 112-11744-46 | 45.518 |
The shoulder & bust measurements in this size chart are average body measurements proportionate to this garment. The garment length is an average measurement of the garment. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. Your size in this garment may differ to your usual size. We recommend finding your measurements in the size chart and having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. This design is an oversized blouse; you may wish to size up for a looser fit or select within your measurements for a more fitted blouse.
'Nida' Filipiniana Top garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Bust | Waist | Shoulder Width | Arm Hole | Garment Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 8132 | 6626 | 35.514 | 4819 | 34.513.5 |
| S | 4-6 | 8-10 | 36-38 | 8634 | 7128 | 3714.5 | 4819 | 34.513.5 |
| M | 6-8 | 10-12 | 38-40 | 9136 | 7630 | 3815 | 4819 | 35.514 |
| L | 8-10 | 12-14 | 40-42 | 9638 | 8132 | 39.515.5 | 5120 | 35.514 |
| XL | 10-12 | 14-16 | 42-44 | 10140 | 8634 | 40.516 | 53.521 | 3714.5 |
| 2XL | 12-14 | 16-18 | 44-46 | 10642 | 9136 | 4216.5 | 5622 | 3714.5 |
| 3XL | 14-16 | 18-20 | 46-48 | 11144 | 9638 | 4317 | 6124 | 3815 |
| 4XL | 16-18 | 20-22 | 48-50 | 11646 | 10140 | 44.517.5 | 63.525 | 3815 |
***Friendly Reminder that the Filipiniana Top and Mini Skirt are SOLD SEPARATELY*** This size chart is an average measurement of the garment. Please note that size conversions are approximate and are to be used as a general guide only. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend selecting your size based on your measurements, as your size in each garment may differ to your usual size. Please also note that your crop top size may differ from your mini skirt size for this outfit. We recommend having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
'Cora' Filipiniana Top garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Bust | Waist | Shoulder Width | Arm Hole | Garment Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 8132 | 6626 | 35.514 | 4819 | 34.513.5 |
| S | 4-6 | 8-10 | 36-38 | 8634 | 7128 | 3714.5 | 4819 | 34.513.5 |
| M | 6-8 | 10-12 | 38-40 | 9136 | 7630 | 3815 | 4819 | 35.514 |
| L | 8-10 | 12-14 | 40-42 | 9638 | 8132 | 39.515.5 | 5120 | 35.514 |
| XL | 10-12 | 14-16 | 42-44 | 10140 | 8634 | 40.516 | 53.521 | 3714.5 |
| 2XL | 12-14 | 16-18 | 44-46 | 10642 | 9136 | 4216.5 | 5622 | 3714.5 |
| 3XL | 14-16 | 18-20 | 46-48 | 11144 | 9638 | 4317 | 6124 | 3815 |
| 4XL | 16-18 | 20-22 | 48-50 | 11646 | 10140 | 44.517.5 | 63.525 | 3815 |
***Friendly Reminder that the Filipiniana Top and Pants/Skirt are SOLD SEPARATELY*** This size chart is an average measurement of the garment. Please note that size conversions are approximate and are to be used as a general guide only. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend selecting your size based on your measurements, as your size in each garment may differ to your usual size. Please also note that your crop top size may differ from your mini skirt size for this outfit. We recommend having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
'Binibini' Sequin Crop Top garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Bust | Waist | Shoulder Width | Arm Hole | Garment Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 8433 | 6626 | 31.512.5 | 4819 | 34.513.5 |
| S | 4-6 | 8-10 | 36-38 | 8935 | 7128 | 3313 | 4819 | 34.513.5 |
| M | 6-8 | 10-12 | 38-40 | 9437 | 7630 | 34.513.5 | 4819 | 35.514 |
| L | 8-10 | 12-14 | 40-42 | 9939 | 8132 | 35.514 | 5120 | 35.514 |
| XL | 10-12 | 14-16 | 42-44 | 10441 | 8634 | 3714.5 | 53.521 | 3714.5 |
| 2XL | 12-14 | 16-18 | 44-46 | 10943 | 9136 | 3815 | 5622 | 3714.5 |
| 3XL | 14-16 | 18-20 | 46-48 | 11445 | 9638 | 39.515.5 | 6124 | 3815 |
| 4XL | 16-18 | 20-22 | 48-50 | 11947 | 10140 | 4116 | 63.525 | 3815 |
***Friendly Reminder that the Crop Top and Mini Skirt are SOLD SEPARATELY*** This size chart is an average measurement of the garment. Please note that size conversions are approximate and are to be used as a general guide only. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend selecting your size based on your measurements, as your size in each garment may differ to your usual size. Please also note that your crop top size may differ from your mini skirt size for this outfit. We recommend having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
'Sia' Filipiniana Top garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Bust | Waist | Shoulder Width | Arm Hole | Garment Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 8132 | 6626 | 35.514 | 4819 | 3714.5 |
| S | 4-6 | 8-10 | 36-38 | 8634 | 7128 | 3714.5 | 4819 | 3714.5 |
| M | 6-8 | 10-12 | 38-40 | 9136 | 7630 | 3815 | 4819 | 3815 |
| L | 8-10 | 12-14 | 40-42 | 9638 | 8132 | 39.515.5 | 5120 | 3815 |
| XL | 10-12 | 14-16 | 42-44 | 10140 | 8634 | 40.516 | 53.521 | 39.515.5 |
| 2XL | 12-14 | 16-18 | 44-46 | 10642 | 9136 | 4216.5 | 5622 | 39.515.5 |
| 3XL | 14-16 | 18-20 | 46-48 | 11144 | 9638 | 4317 | 6124 | 40.516 |
| 4XL | 16-18 | 20-22 | 48-50 | 11646 | 10140 | 44.517.5 | 63.525 | 40.516 |
***Friendly Reminder that the Filipiniana Top and Pants/Skirt are SOLD SEPARATELY*** This size chart is an average measurement of the garment. Please note that size conversions are approximate and are to be used as a general guide only. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend selecting your size based on your measurements, as your size in each garment may differ to your usual size. Please also note that your crop top size may differ from your mini skirt size for this outfit. We recommend having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
'Yen' & 'Pilita' Blouses garment measurements
Centimetres in black · Inches in bold green
| Size | Shoulder Width (measured from behind the neck) | Bust & Waist | Hip | Garment Length |
|---|---|---|---|---|
| XS | 34.513.5 | 96.538 | 11746 | 6124 |
| S | 3714.5 | 101.540 | 12248 | 6124 |
| M | 39.515.5 | 106.542 | 12248 | 6124 |
| L | 4216.5 | 11244 | 12248 | 6124 |
| XL | 44.517.5 | 11746 | 12750 | 6124 |
| 2XL | 4718.5 | 12248 | 13754 | 6124 |
| 3XL | 49.519.5 | 12750 | 13754 | 6124 |
| 4XL | 5220.5 | 13252 | 14256 | 6124 |
This size chart is an average measurement of the garment. This is an oversized blouse design. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend finding your measurements in the size chart and having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. Please note that the bust and waist measurements are approximately equal.
Filipiniana Pants
Measurements below: black = centimetres · bold green = inches.
'Sia' Straight Leg Pants garment measurements
Centimetres in black · Inches in bold green
| Size | US | AU/UK | EU | Waist | Hips | Garment Length |
|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 6626 | 9136 | 10039.5 |
| S | 4-6 | 8-10 | 36-38 | 7128 | 9638 | 10039.5 |
| M | 6-8 | 10-12 | 38-40 | 7630 | 10140 | 10140 |
| L | 8-10 | 12-14 | 40-42 | 8132 | 10642 | 10140 |
| XL | 10-12 | 14-16 | 42-44 | 8634 | 11244 | 10340.5 |
| 2XL | 12-14 | 16-18 | 44-46 | 9136 | 11746 | 10340.5 |
| 3XL | 14-16 | 18-20 | 46-48 | 9638 | 12248 | 10441 |
| 4XL | 16-18 | 20-22 | 48-50 | 10140 | 12750 | 10441 |
***Friendly Reminder that the Filipiniana top and pants are SOLD SEPARATELY*** This size chart is an average measurement of the garment. Please note that size conversions are approximate and are to be used as a general guide only. Measurements may vary slightly by a couple centimetres (approx half an inch) between garments of the same size. We recommend selecting your size based on your measurements, as your size in each garment may differ to your usual size. Please also note that your crop top size may differ from your mini skirt size for this outfit. We recommend having 0.5-1 inch (1-2.5 cm) allowance when selecting your size. If you're unsure, you may wish to size up and have the garment tailored down to your bespoke size by your local garment alterations specialist.
Panuelo & Alampay
Measurements below: black = centimetres · bold green = inches.
'Maria Clara' Alampay / Kandungga (one size) garment measurements
Centimetres in black · Inches in bold green
| Size | Length | Width (Triangular Middle) |
|---|---|---|
| ONE SIZE | 137.254 | 49.519.5 |
